Help: Client's name:
Available Carryover For Current Year -
| Form 309 (Available Carryover) | ||
|---|---|---|
| Previous Years | Original Credit Amount | Amount Previously Used |
| 2013 | ||
| 2014 | ||
| 2015 | ||
| 2016 | ||
| 2017 | ||
View Form 310 (Available Carryover)
| Form 310 (Available Carryover) | ||
|---|---|---|
| Previous Years | Original Credit Amount | Amount Previously Used |
| 2013 | ||
| 2014 | ||
| 2015 | ||
| 2016 | ||
| 2017 | ||
View Form 321 (Available Carryover)
| Form 321 (Available Carryover) | ||
|---|---|---|
| Previous Years | Original Credit Amount | Amount Previously Used |
| 2013 | ||
| 2014 | ||
| 2015 | ||
| 2016 | ||
| 2017 | ||
View Form 322 (Available Carryover)
| Form 322 (Available Carryover) | ||
|---|---|---|
| Previous Years | Original Credit Amount | Amount Previously Used |
| 2013 | ||
| 2014 | ||
| 2015 | ||
| 2016 | ||
| 2017 | ||
View Form 323 (Available Carryover)
| Form 323 (Available Carryover) | ||
|---|---|---|
| Previous Years | Original Credit Amount | Amount Previously Used |
| 2013 | ||
| 2014 | ||
| 2015 | ||
| 2016 | ||
| 2017 | ||
| Form 340 (Available Carryover) | ||
|---|---|---|
| Previous Years | Original Credit Amount | Amount Previously Used |
| 2013 | ||
| 2014 | ||
| 2015 | ||
| 2016 | ||
| 2017 | ||
View Form 348 (Available Carryover)
| Form 348 (Available Carryover) | ||
|---|---|---|
| Previous Years | Original Credit Amount | Amount Previously Used |
| 2013 | ||
| 2014 | ||
| 2015 | ||
| 2016 | ||
| 2017 | ||
View Form 352 (Available Carryover)
| Form 352 (Available Carryover) | ||
|---|---|---|
| Previous Years | Original Credit Amount | Amount Previously Used |
| 2013 | ||
| 2014 | ||
| 2015 | ||
| 2016 | ||
| 2017 | ||
Available Carryover For Previous Year - 2017
| Form 309 (Available Carryover) | ||
|---|---|---|
| Previous Years | Original Credit Amount | Amount Previously Used |
| 2013 | ||
| 2014 | ||
| 2015 | ||
| 2016 | ||
| 2017 | ||
View Form 310 (Available Carryover)
| Form 310 (Available Carryover) | ||
|---|---|---|
| Previous Years | Original Credit Amount | Amount Previously Used |
| 2013 | ||
| 2014 | ||
| 2015 | ||
| 2016 | ||
| 2017 | ||
View Form 321 (Available Carryover)
| Form 321 (Available Carryover) | ||
|---|---|---|
| Previous Years | Original Credit Amount | Amount Previously Used |
| 2013 | ||
| 2014 | ||
| 2015 | ||
| 2016 | ||
| 2017 | ||
View Form 322 (Available Carryover)
| Form 322 (Available Carryover) | ||
|---|---|---|
| Previous Years | Original Credit Amount | Amount Previously Used |
| 2013 | ||
| 2014 | ||
| 2015 | ||
| 2016 | ||
| 2017 | ||
View Form 323 (Available Carryover)
| Form 323 (Available Carryover) | ||
|---|---|---|
| Previous Years | Original Credit Amount | Amount Previously Used |
| 2013 | ||
| 2014 | ||
| 2015 | ||
| 2016 | ||
| 2017 | ||
| Form 340 (Available Carryover) | ||
|---|---|---|
| Previous Years | Original Credit Amount | Amount Previously Used |
| 2013 | ||
| 2014 | ||
| 2015 | ||
| 2016 | ||
| 2017 | ||
View Form 348 (Available Carryover)
| Form 348 (Available Carryover) | ||
|---|---|---|
| Previous Years | Original Credit Amount | Amount Previously Used |
| 2013 | ||
| 2014 | ||
| 2015 | ||
| 2016 | ||
| 2017 | ||
View Form 352 (Available Carryover)
| Form 352 (Available Carryover) | ||
|---|---|---|
| Previous Years | Original Credit Amount | Amount Previously Used |
| 2013 | ||
| 2014 | ||
| 2015 | ||
| 2016 | ||
| 2017 | ||
Form 301 For Previous Year - 2017
Tax Liability for Tax Credits (Line 39)
| Credit Description | Form # | Current Year Credit lines 6 thru 28 |
Available Carryover lines 6 thru 28 |
Recaptured Credits lines 44 thru 67 |
|---|---|---|---|---|
| Taxes Paid to Another State |
309 | Carryover Not Allowed |
||
| Solar Energy Devices |
310 | |||
| Contributions to Qualifying Charitable Organizations |
321 | |||
| Contributions Made or Fees Paid to Public Schools |
322 | |||
| Contributions to Private School Tuition Organizations |
323 | |||
| Contributions to Military Family Relief Fund |
340 | Carryover Not Allowed |
||
| Contributions to Certified School Tuition Organization |
348 | |||
|
Contributions to Qualifying Foster Care Charitable Organizations |
352 |
| Credits Available/Used credit-summary | Amount | |
|---|---|---|
| Total available nonrefundable tax credits | Line 30 | |
| Total Tax Credits Used | Line 69 |